Loading…
Content is loading, please wait.Loading…
Content is loading, please wait.Open Minnesota market snapshot
Compare asking-price and market-speed snapshots for every Minnesota city in our researched market set. The full table is visible, downloadable and linked directly to each local agent guide.
Snapshot reviewed July 2026.
Price landscape
These are median listing-price snapshots, not closed-sale medians or home valuations. Differences in inventory mix can move a city's figure sharply, especially in small lake communities.
Crawlable comparison
Sort order is highest to lowest median list price. Follow a city link for local context, ranked agents and nearby-market comparisons.
| City | County | Median list price | Days on market | Population |
|---|---|---|---|---|
| Wayzata | Hennepin County | $2,250,000 | 41 | 4,485 |
| Orono | Hennepin County | $1,650,000 | 58 | 20,180 |
| Deephaven | Hennepin County | $1,450,000 | 47 | 3,800 |
| Excelsior | Hennepin County | $875,000 | 38 | 2,790 |
| Shorewood | Hennepin County | $795,000 | 36 | 7,900 |
| Edina | Hennepin County | $785,000 | 30 | 53,490 |
| Minnetonka | Hennepin County | $585,000 | 33 | 53,780 |
| Chanhassen | Carver County | $565,000 | 31 | 25,940 |
| Plymouth | Hennepin County | $565,000 | 27 | 81,970 |
| Eden Prairie | Hennepin County | $545,000 | 29 | 64,980 |
| Chaska | Carver County | $475,000 | 28 | 27,860 |
| Minneapolis | Hennepin County | $375,000 | 26 | 429,950 |
Use it to compare directionally across researched cities. Do not use a city median to price an individual home: property type, condition, waterfront rights, school boundary and exact location can outweigh it.
Values are editorial market snapshots recorded for our detailed city guides. They are not a complete MLS feed. Dates and blank-field rules travel with the downloads so researchers can describe the data honestly.