What to include
Describe the organization, intended use, fields or geography, distribution method and timing. Do not send private transaction, client or license-portal records.
Loading…
Content is loading, please wait.Public data asset
Independent editorial scores, public profile facts and a normalized citation ledger for Minnesota real-estate agents, using one published five-dimension methodology. Download the current, analysis-ready table or inspect exactly what every field means before using it.
Dataset last reviewed August 2026. Downloads update with the published roster.
Provenance rollout
52 of 182 profiles currently include at least one dated, field-level source record, representing 171 profile-level unique source URLs in total. These profiles are marked partial-field-level-sources because a source attached to one metric does not validate every statement on the profile. Remaining profiles are marked profile-level-only until their exact source register is published.
The separate evidence ledger publishes 173 rows—one per evidence/claim record—with the agent, exact URL, publisher, observation date, verification type, supported claims and mapped evidence categories. A URL may appear more than once when the platform observation and profile-supplied claims require different classifications. This makes the provenance layer independently filterable and auditable.
Evidence confidence measures documentation completeness, source independence, breadth, core-record coverage and freshness. It does not increase because an agent has a higher rating, more reviews or a higher editorial score.
The five dimension scores and overall score are original editorial estimates, applied with the same published weights to every record. They are useful for comparing the evidence we found; they are not MLS production rankings or guarantees of future performance.
Ratings, review counts, brokerage, service areas and license numbers are public-profile facts as observed on each record's review date. Blank values mean “not recorded or not verified,” never zero. Check the linked profile and official sources before making a hiring decision.
Independent research and data
The public downloads remain available under the visible reuse terms. Organizations may also ask about bulk commercial republication, research collaboration or a scoped data use.
Describe the organization, intended use, fields or geography, distribution method and timing. Do not send private transaction, client or license-portal records.
It cannot change an agent's inclusion, score, rank, limitation or verdict. It does not create a service agreement, price, response-time promise, private MLS feed or current-license guarantee.
Data dictionary
| Field | Definition |
|---|---|
| rank | Statewide order by overall editorial score; ties sort by name. |
| agent_name / profile_url | Agent name and the canonical profile containing the full editorial review. |
| brokerage / home_city / structure | Public professional-profile facts and whether the listing represents a solo agent, a team, or Unknown when structure is not documented. |
| overall_score | Weighted 0–10 editorial score calculated from the five dimensions below. |
| *_score | The five 0–10 editorial inputs: local knowledge, client reviews, market expertise, communication and specialization fit. |
| public_review_* | Third-party public rating and count observed on the profile review date; blank when no verified aggregate was recorded. |
| specialties / service_areas | Pipe-delimited editorial classifications and Minnesota markets served. |
| state_license_number | Published only where a state record was confirmed; blank does not imply an agent is unlicensed. |
| official_website | The public professional website recorded for the agent, when available. |
| evidence_source_count / provenance_status | Number of unique canonical source URLs stored for the profile. Partial means at least one field has a dated source URL, not that every claim is independently verified. Zero identifies a documentation gap, not a lack of evidence. |
| evidence_*_source_count | Unique-URL counts within each verification class: official record, independent platform and first-party claim. One URL may support records in more than one class, so these counts overlap and must not be summed. |
| evidence_category_count / evidence_categories | Number and pipe-delimited IDs of the five evidence areas supported by at least one exact citation: identity, reviews, production, market focus and experience. |
| evidence_missing_categories | Evidence-area IDs without an exact stored citation. A listed gap means uncited in this dataset edition, not disproven. |
| evidence_*_observed_on / evidence_freshness_status | Oldest and newest source observation dates plus a reproducible current, aging, stale or no-sources status. |
| evidence_register_url | Machine-readable normalized evidence ledger with one row per evidence/claim record. The same URL may recur when it has distinct verification roles. |
| evidence_confidence_* | Versioned 0–100 documentation-confidence score, high/medium/low level, plain-language reasons and scoring basis. This measures evidence completeness and reliability—never agent quality—and is separate from the editorial score. |
| production_data_basis | States whether production claims come from attributed public evidence or a standardized licensed transaction feed. The current edition does not use a private MLS feed. |
| reviewed_on | ISO date when the profile facts and score were last editorially reviewed. |
Evidence ledger dictionary
Join the ledger to the profile table with profile_url. Multiple ledger rows can belong to one profile, and one citation can map to multiple evidence categories.
| Ledger field | Definition |
|---|---|
| agent_rank / agent_name / profile_url | The profile-table rank, published name and canonical profile URL used to join the ledger back to the main dataset. |
| profile_reviewed_on | ISO date of the profile edition to which the source record belongs. |
| source_number / source_label / source_url | Stable within-profile evidence-record order, human-readable label and exact public URL observed by the editorial team. Source number counts records, not unique URLs. |
| publisher | Organization, platform, brokerage or professional entity publishing the cited page. |
| observed_on | ISO date when the cited page and supported claims were checked. |
| verification_type | One of official-record, independent-platform or first-party-claim. Type describes the publisher relationship, not whether every statement is guaranteed correct. |
| supported_evidence_categories | Deterministic pipe-delimited mapping to identity, reviews, production, market-focus and experience. |
| supported_claims | Pipe-delimited claim descriptions that the source was captured to support. The source does not validate profile claims omitted from this field. |
License version 1.0 · Effective July 18, 2026
You may quote or analyze this dataset with clear attribution and a link to this page. Contact us before bulk commercial republication. Agent facts change; cite the dataset date and use the profile correction process if you spot an error. Direct contact details are deliberately excluded from the downloadable files.
Unless separate written permission is granted, this license covers quotation, analysis and non-bulk reuse with attribution to Minnesota Top Agents and a link to the applicable dataset landing page. The data is provided as observed, without warranty, and must not be presented as MLS production data, legal advice or a guarantee of agent performance.